JIT Pilots Everything for Commercial and Air Transport Pilot (ATP) ground school ! Pass your FAA knowledge test first try Up to date In one place – All documents on Convenient CD Free Shipping, Many Free Extras Satisfaction Fully Guaranteed!
home
contact us

Commercial and ATP Certification FAA Training Kit on CD
$11.95
Make your flying hobby your profession. Includes handbooks, test standards and question banks.
Is it time to make flying a source of your income? You'll be fully prepared for both these certifications with this material. This CD categorizes and presents FAA reference materials and many extras in a convenient, easy-to-use and follow electronic format for your success (see listing of content below). Study guides necessarily reference these official FAA documents. In many cases, they are the same documents sold by the recognized companies for many times more. In all cases, the material is the final authority in testing and regulatory questions and is as good as or better than what is sold at many times the cost. I have also included many time and money saving tools available on the disk and reference to online tools to assist with planning, weather and training. All are free with this disk. Save your money for flight time.
Numerous companies (Jeppesen, King, ASA, etc) make a living supplying this information in slightly different formats. Jeppesen Commercial Pilot Kit costs over $250, and they don't offer material for ATP study and refreshers:
This CD lists all the documents that will prepare you for flying commercial all the way to Airline Transport Pilot. Home study curriculums individually developed by students should be compiled from material described in the applicable FAA knowledge test guide. This library compiles those materials and many extras on a CD in one place.
Easy to Use
This Library is self starting. Just pop in the CD and you'll be flying. Everything is laid out in a logical order with an explanation of why each document is important for certification and continued success. I have tried to include only what is most meaningful. All documents are on the CD in the original FAA format with no installation to your computer. All are fully indexed and searchable for key terms. The detail, explanations and graphics are outstanding.
Up to Date
Each document is the current version as of the date of creation (5
Guaranteed Success
Simply return the disk if you are not satisfied. The material in this library is compiled from publicly available sources and research and documents created during my pilot training. I continue to reference it to stay current and plan flights.
![]()
larger imageCommercial and ATP Certification FAA Training Kit on CD
$11.95
Make your flying hobby your profession. Includes handbooks, test standards and question banks. Ship your free today.
Free 1st Class Shipping.
Add $3.50 for Priority or if shipped outside continental US.
Commercial & ATP Training Kit CONTENTS:
Learning & Study Materials |
| |
Airplane Flying Handbook | FAA Handbook | |
Pilot's Handbook of Aeronautical Knowledge | FAA Handbook | |
Instrument Flying Handbook | FAA Handbook | |
Instrument Procedures Handbook | FAA Handbook | |
Aviation Weather Services | Advisory Circular (AC) | |
Aviation Weather For Pilots and Flight Operations Personnel | AC | |
FAA Pamphlet 8740 series | ||
Rules of Thumb for Avoiding or Minimizing Encounters with Clear Air Turbulence | AC 00-30 | |
AC 00-46 | ||
Carbon Monoxide (CO) Contamination in Aircraft Detection and Prevention | AC 20-32B | |
Airplane Flight manuals (AFM), Approved Manual Materials, Markings, and Placards Airplanes | AC 60-6B | |
Certification; Pilot and Flight Instructors and Ground Instructors | AC 61-65C | |
AC 61-67C | ||
Operations of Aircraft at Altitudes Above 25,000 Feet MSL and/or Mach Numbers (Mmo) Greater Than .75 | AC 61-107 | |
AC 90-23 | ||
AC 90-48 | ||
AC 91-6A | ||
AC 91-13 | ||
AC 91-32 | ||
AC 91-50, | ||
Minimum Equipment Requirements for General Aviation Operations Under FAR Part 91 | AC 91-67 | |
Private Carriage Versus Common Carriage of Persons or Property | AC 120-12A | |
AC 120-27 | ||
AC 120-38 | ||
AC 120-43 | ||
Communication and Coordination Between Flight Crewmembers and Flight Attendants | AC 120-48 | |
Operational Landing Distances for Wet Runways; Transport Category Airplanes | AC 121.195 | |
AC 150/5340-1 | ||
Testing Resources |
| |
Commercial Rating Knowledge Test Guide | FAA Guide | |
Airline Transport Pilot Test Guide | FAA Guide | |
Commercial Rating Practical Test Standards for Airplane, LTA, Glider | PTS | |
Airline Transport Pilot and Aircraft Type Rating Practical Test Standards for Airplane | PTS | |
Reference Materials and Subject Matter Knowledge Codes for Airman Knowledge Testing | PTS | |
Airman Knowledge Test Question Bank Commercial Pilot | Question Bank | |
Airman Knowledge Test Question Bank Airline Transport Pilot | Question Bank | |
Computer Test Supplement | Supplement | |
Test Site List | Statistics | |
Average Test Scores | Statistics | |
Regulations: |
| |
Federal Aviation Regulations CFR/FAR | FAR / 14 CFR Aviation (Feb 2005 Updates) | |
Transportation Safety NTSB CFR Part 830&831 | AIM (w/change 2 effective | |
Aeronautical Information Manual (AIM) | NTSB CFR parts 830 and 831 | |
Aeronautical Information Publication | AIP (w/change 2 effective | |
Tools: |
| |
Free Practice Written Testing: | access to online practice testing | |
Weather | How to get current weather on-line | |
Airport Approach Charts and Information | Where to get IFR charts for any airport free on-line | |
Real-Time Airport Status | Where to get airport delay information on-line | |
Airline On-Time Statistics | Where to get on-time statistics for any commercial flight | |
Air Safety | Where to get NTSB on Accident & Incident Reports on-line | |
Notices to Airmen (NOTAMS) | Where to get the current NOTAMS that change every 28 days | |
Requires Free Adobe PDF Reader